What would it cost to drive 10,000 miles if gas cost $3.50 gallon? Here’s the data based on miles per gallon.
| MPG | COST |
|---|---|
| 15 | $2333 |
| 20 | $1750 |
| 25 | $1400 |
| 30 | $1165 |
| 35 | $ 997 |
| 40 | $ 875 |
| 45 | $ 777 |
Related Post: Bulding a Worldwide Climate Movement
Tips, web design book reviews, resources and observations for teaching and learning web development.
What would it cost to drive 10,000 miles if gas cost $3.50 gallon? Here’s the data based on miles per gallon.
| MPG | COST |
|---|---|
| 15 | $2333 |
| 20 | $1750 |
| 25 | $1400 |
| 30 | $1165 |
| 35 | $ 997 |
| 40 | $ 875 |
| 45 | $ 777 |
Related Post: Bulding a Worldwide Climate Movement