<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adapting Dreamweaver CSS layouts to display:table rules</title>
	<atom:link href="http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/</link>
	<description>Tips, web design book reviews, resources and observations for teaching and learning web development.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:58:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vdebolt</title>
		<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/comment-page-1/#comment-17431</link>
		<dc:creator>vdebolt</dc:creator>
		<pubDate>Tue, 19 Jul 2011 16:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webteacher.ws/?p=1757#comment-17431</guid>
		<description>Not sure I actually understand your question. display:table does not create a table. Can you clarify a bit?</description>
		<content:encoded><![CDATA[<p>Not sure I actually understand your question. display:table does not create a table. Can you clarify a bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adarsh MN</title>
		<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/comment-page-1/#comment-17430</link>
		<dc:creator>Adarsh MN</dc:creator>
		<pubDate>Tue, 19 Jul 2011 04:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webteacher.ws/?p=1757#comment-17430</guid>
		<description>how to view the table in dreamweaver?</description>
		<content:encoded><![CDATA[<p>how to view the table in dreamweaver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Walmsley</title>
		<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/comment-page-1/#comment-16737</link>
		<dc:creator>Michael Walmsley</dc:creator>
		<pubDate>Wed, 13 Apr 2011 10:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webteacher.ws/?p=1757#comment-16737</guid>
		<description>Thanks for posting an article that is both useful and interesting to read.

Keep up the good work!

Mike</description>
		<content:encoded><![CDATA[<p>Thanks for posting an article that is both useful and interesting to read.</p>
<p>Keep up the good work!</p>
<p>Mike<br />
<span class="cluv">Michael Walmsley´s last [type] ..<a class="273f11466f 16737" href="http://feedproxy.google.com/~r/MichaelWalmsley-Blog/~3/FJxlXlhNLqU/">Windows Phone 7 Update Went Well</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vdebolt</title>
		<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/comment-page-1/#comment-6395</link>
		<dc:creator>vdebolt</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webteacher.ws/?p=1757#comment-6395</guid>
		<description>Thanks for chiming in, Al. If anybody can come up with a way to make Dreamweaver work right with display: table rules, it&#039;s you. </description>
		<content:encoded><![CDATA[<p>Thanks for chiming in, Al. If anybody can come up with a way to make Dreamweaver work right with display: table rules, it&#8217;s you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Sparber</title>
		<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/comment-page-1/#comment-6396</link>
		<dc:creator>Al Sparber</dc:creator>
		<pubDate>Sun, 06 Sep 2009 20:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webteacher.ws/?p=1757#comment-6396</guid>
		<description>The built-in CSS layouts are not very robust. Moreover, they contain IE conditional vomment version vectors that target ALL versions of IE, incouding 8. There is, of course, a way that you can use display: table for modern browsers and have it degrade gracefully in older versions of IE. Here is a quick example:

&lt;a href=&quot;http://www.projectseven.com/products/staging/craftsman/&quot; rel=&quot;nofollow&quot;&gt;http://www.projectseven.com/products/staging/craftsman/&lt;/a&gt;

Cheers. </description>
		<content:encoded><![CDATA[<p>The built-in CSS layouts are not very robust. Moreover, they contain IE conditional vomment version vectors that target ALL versions of IE, incouding 8. There is, of course, a way that you can use display: table for modern browsers and have it degrade gracefully in older versions of IE. Here is a quick example:</p>
<p><a href="http://www.projectseven.com/products/staging/craftsman/" rel="nofollow">http://www.projectseven.com/products/staging/craftsman/</a></p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vdebolt</title>
		<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/comment-page-1/#comment-5493</link>
		<dc:creator>vdebolt</dc:creator>
		<pubDate>Sun, 15 Feb 2009 00:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webteacher.ws/?p=1757#comment-5493</guid>
		<description>Keep in mind that when you start with an existing Dreamweaver CSS layout, you&#039;ve already got an IE compliant stylesheet that can be used in a conditional comment. The only new work involved is setting up the rules for the display: table parts of the layout you want to try. It&#039;s the most frustration free way to try something like this that I can think of.</description>
		<content:encoded><![CDATA[<p>Keep in mind that when you start with an existing Dreamweaver CSS layout, you&#8217;ve already got an IE compliant stylesheet that can be used in a conditional comment. The only new work involved is setting up the rules for the display: table parts of the layout you want to try. It&#8217;s the most frustration free way to try something like this that I can think of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Constable</title>
		<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/comment-page-1/#comment-5492</link>
		<dc:creator>Steve Constable</dc:creator>
		<pubDate>Sat, 14 Feb 2009 23:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webteacher.ws/?p=1757#comment-5492</guid>
		<description>The author&#039;s frustration is so poignant I can feel it from way over here. IE8 is supposed to be great. But until then we&#039;ll have to wait. IE6 required many fixes. Oh well. I have seen other folks jump the gun with exciting bits of new code authorized by W3C but not in use by web browsers. There&#039;s not a lot to talk about CSS2 has gotten kind of stale as subject matter.</description>
		<content:encoded><![CDATA[<p>The author&#8217;s frustration is so poignant I can feel it from way over here. IE8 is supposed to be great. But until then we&#8217;ll have to wait. IE6 required many fixes. Oh well. I have seen other folks jump the gun with exciting bits of new code authorized by W3C but not in use by web browsers. There&#8217;s not a lot to talk about CSS2 has gotten kind of stale as subject matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle Laney</title>
		<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/comment-page-1/#comment-4975</link>
		<dc:creator>Gabrielle Laney</dc:creator>
		<pubDate>Wed, 24 Dec 2008 21:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webteacher.ws/?p=1757#comment-4975</guid>
		<description>Correction to my comment, That should be DOESN&#039;T render Correctly in DWCS3</description>
		<content:encoded><![CDATA[<p>Correction to my comment, That should be DOESN&#8217;T render Correctly in DWCS3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle Laney</title>
		<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/comment-page-1/#comment-4974</link>
		<dc:creator>Gabrielle Laney</dc:creator>
		<pubDate>Wed, 24 Dec 2008 21:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webteacher.ws/?p=1757#comment-4974</guid>
		<description>The first example doesn&#039;t work in Safari (in SeaMonkey it is okay) Of neither will work in old EI. And DreamWeaver CS3 does render it correctly in design mode.

I look forward to using CSS Tables but until they are really supported I will stick to floats and html tables for now.</description>
		<content:encoded><![CDATA[<p>The first example doesn&#8217;t work in Safari (in SeaMonkey it is okay) Of neither will work in old EI. And DreamWeaver CS3 does render it correctly in design mode.</p>
<p>I look forward to using CSS Tables but until they are really supported I will stick to floats and html tables for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunita bajpai</title>
		<link>http://www.webteacher.ws/2008/12/06/adapting-dreamweaver-css-layouts-to-displaytable-rules/comment-page-1/#comment-4949</link>
		<dc:creator>sunita bajpai</dc:creator>
		<pubDate>Sat, 20 Dec 2008 06:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webteacher.ws/?p=1757#comment-4949</guid>
		<description>sir

i want to learn dreamweaver online free of cost</description>
		<content:encoded><![CDATA[<p>sir</p>
<p>i want to learn dreamweaver online free of cost</p>
]]></content:encoded>
	</item>
</channel>
</rss>

